209,43 EUR

Stainless steel wire rope medium soft 7x7 sZ, stainless steel A2 and A4

Item no.:8379406100
EAN:4022697722658
Status:Available, expected to ship from 26.11.2026
Delivery time:3 to 5 working days
Version:
▾
209,43 EUR
incl. 19% VAT plus shipping
  • Marinetech stainless steel
  • Fast shipping

All versions

Enter a quantity and add several versions to the basket in one step. Clicking a version selects it in the purchase area above.

61 versions, 12 shown

Versions of Stainless steel wire rope medium soft 7x7 sZ, stainless steel A2 and A4
VersionItem no.Wire rope diameterMaterialUnitPriceDelivery timeQuantity
1570 N/mm², 1 mm, A2, Reel 100 m83792011001 mmA2 / V2Asingle10,76 EUR per piece3 to 5 working days
1570 N/mm², 1 mm, A2, Reel 2000 m83792011 mmA2 / V2Asingle200,59 EUR per piece3 to 5 working days
1570 N/mm², 1 mm, A2, Reel 250 m83792012501 mmA2 / V2Asingle29,73 EUR per piece3 to 5 working days
1570 N/mm², 1.5 mm, A2, Reel 100 m837920151001.5 mmA2 / V2Asingle20,00 EUR per piece3 to 5 working days
1570 N/mm², 1.5 mm, A2, Reel 2000 m837920151.5 mmA2 / V2Asingle270,36 EUR per piece3 to 5 working days
1570 N/mm², 1.5 mm, A2, Reel 250 m837920152501.5 mmA2 / V2Asingle36,85 EUR per piece3 to 5 working days
1570 N/mm², 2 mm, A2, Reel 100 m83792021002 mmA2 / V2Asingle32,88 EUR per piece3 to 5 working days
1570 N/mm², 2 mm, A2, Reel 2000 m83792022 mmA2 / V2Asingle434,32 EUR per piece3 to 5 working days
1570 N/mm², 2 mm, A2, Reel 250 m83792022502 mmA2 / V2Asingle55,74 EUR per piece3 to 5 working days
1570 N/mm², 2.5 mm, A2, Reel 100 m837920251002.5 mmA2 / V2Asingle29,89 EUR per piece3 to 5 working days
1570 N/mm², 2.5 mm, A2, Reel 1000 m837920252.5 mmA2 / V2Asingle286,06 EUR per piece3 to 5 working days
1570 N/mm², 2.5 mm, A2, Reel 250 m837920252502.5 mmA2 / V2Asingle74,20 EUR per piece3 to 5 working days
Show all 61 versions
No quantity entered yet.

Description

Stainless steel wire rope medium-flexible 7x7 sZ, stainless steel A2 and A4: properties and use

Stainless steel wire rope 7x7 in a medium-flexible design, the all-rounder for guardrail wires, railings, barriers and plant climbing supports.

Versions and packaging units

VersionArticle numberEANAvailable as
1570 N/mm², 1 mm, A283792011004022697744384Reel 100 m
1570 N/mm², 1 mm, A283792014022697744377Reel 2000 m
1570 N/mm², 1 mm, A283792012504022697744391Reel 250 m
1570 N/mm², 1.5 mm, A2837920151004022697744421Reel 100 m
1570 N/mm², 1.5 mm, A2837920154022697744414Reel 2000 m
1570 N/mm², 1.5 mm, A2837920152504022697744438Reel 250 m
1570 N/mm², 2 mm, A283792021004022697744452Reel 100 m
1570 N/mm², 2 mm, A283792024022697744445Reel 2000 m
1570 N/mm², 2 mm, A283792022504022697744469Reel 250 m
1570 N/mm², 2.5 mm, A2837920251004022697744483Reel 100 m
1570 N/mm², 2.5 mm, A2837920254022697744476Reel 1000 m
1570 N/mm², 2.5 mm, A2837920252504022697744490Reel 250 m
1570 N/mm², 3 mm, A283792031004022697744513Reel 100 m
1570 N/mm², 3 mm, A283792034022697744506Reel 1000 m
1570 N/mm², 3 mm, A283792032504022697744520Reel 250 m
1570 N/mm², 4 mm, A283792041004022697744544Reel 100 m
1570 N/mm², 4 mm, A283792044022697744537Reel 1000 m
1570 N/mm², 4 mm, A283792042504022697744551Reel 250 m
1570 N/mm², 5 mm, A283792051004022697744599Reel 100 m
1570 N/mm², 5 mm, A283792054022697744575Reel 1000 m
1570 N/mm², 5 mm, A283792052504022697744605Reel 250 m
1570 N/mm², 6 mm, A283792061004022697744629Reel 100 m
1570 N/mm², 6 mm, A283792062504022697744636Reel 250 m
1570 N/mm², 6 mm, A283792064022697744612Reel 500 m
1570 N/mm², 8 mm, A283792081004022697744667Reel 100 m
1570 N/mm², 8 mm, A283792082504022697744650Reel 250 m
1570 N/mm², 8 mm, A283792084022697744643Reel 500 m
1570 N/mm², 1 mm, A483794011004022697722504Reel 100 m
1570 N/mm², 1 mm, A483794014022697014975Reel 2000 m
1570 N/mm², 1 mm, A483794012504022697014982Reel 250 m
1570 N/mm², 1.5 mm, A4837940151004022697722528Reel 100 m
1570 N/mm², 1.5 mm, A4837940154022697014999Reel 2000 m
1570 N/mm², 1.5 mm, A4837940152504022697015002Reel 250 m
1570 N/mm², 10 mm, A483794101004022697722696Reel 100 m
1570 N/mm², 10 mm, A4837941010004022697787534Reel 1000 m
1570 N/mm², 10 mm, A483794102504022697015187Reel 250 m
1570 N/mm², 10 mm, A483794104022697015170Reel 500 m
1570 N/mm², 12 mm, A483794122504022697015873Reel 250 m
1570 N/mm², 12 mm, A483794124022697015194Reel 500 m
1570 N/mm², 2 mm, A483794021004022697722542Reel 100 m
1570 N/mm², 2 mm, A483794024022697015019Reel 2000 m
1570 N/mm², 2 mm, A483794022504022697015026Reel 250 m
1570 N/mm², 2.5 mm, A4837940251004022697722566Reel 100 m
1570 N/mm², 2.5 mm, A4837940254022697015033Reel 1000 m
1570 N/mm², 2.5 mm, A4837940252504022697015040Reel 250 m
1570 N/mm², 3 mm, A483794031004022697722580Reel 100 m
1570 N/mm², 3 mm, A483794034022697015057Reel 1000 m
1570 N/mm², 3 mm, A4837940320004022697764504Reel 2000 m
1570 N/mm², 3 mm, A483794032504022697015064Reel 250 m
1570 N/mm², 4 mm, A483794041004022697722610Reel 100 m
1570 N/mm², 4 mm, A483794044022697015071Reel 1000 m
1570 N/mm², 4 mm, A483794042504022697015088Reel 250 m
1570 N/mm², 5 mm, A483794051004022697722634Reel 100 m
1570 N/mm², 5 mm, A483794054022697015095Reel 1000 m
1570 N/mm², 5 mm, A483794052504022697015101Reel 250 m
1570 N/mm², 6 mm, A483794061004022697722658Reel 100 m
1570 N/mm², 6 mm, A483794062504022697015125Reel 250 m
1570 N/mm², 6 mm, A483794064022697015118Reel 500 m
1570 N/mm², 8 mm, A483794081004022697722672Reel 100 m
1570 N/mm², 8 mm, A483794082504022697015163Reel 250 m
1570 N/mm², 8 mm, A483794084022697015156Reel 500 m

We supply these items in the stated packaging unit. Dimensions, material and strength of the selected version are listed in the Technical Data tab.

Properties

  • Wire rope diameter 1 to 12 mm
  • Breaking load 58 to 8271 kg according to the manufacturer
  • Material A2 and A4

Material and care

Stainless steel A2 corresponds to AISI 304 (V2A, material 1.4301). It is corrosion-resistant indoors, when exposed to the weather and in fresh water. In salt water and chloride-laden air it can show surface rust and pitting corrosion.

Stainless steel A4 corresponds to AISI 316 (V4A, material 1.4401). Its molybdenum content makes it considerably more corrosion-resistant than A2. It can be used in some chloride-laden environments. It is not suitable for swimming pools where chloride is used as a cleaning agent, and in many marine environments it too reaches its limits.

Do not combine stainless steel with galvanised steel or aluminium in a damp environment, otherwise there is a risk of contact corrosion on the less noble metal. After exposure to salt water, rinse with fresh water.

Product and safety information

Economic operator in the EU: Marinetech Edelstahlhandel GmbH & Co. KG, Marschgehren 16, 28779 Bremen
Contact: info@steel-deal.de