
Raised countersunk head tapping screws, DIN 7983, stainless steel A2 and A4
- Marinetech stainless steel
- Fast shipping
All versions
Enter a quantity and add several versions to the basket in one step. Clicking a version selects it in the purchase area above.
63 versions, 12 shown
| Version | Item no. | Diameter | Length | Material | Unit | Price | Delivery time | Quantity |
|---|---|---|---|---|---|---|---|---|
| C 2.2 x 9.5 mm H, A2, PU 1000 pcs | 7983222 95 | 2.2 mm | 9.5 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0119 EUR per piece1 PU = 11,92 EUR | 3 to 5 working days | |
| C 2.2 x 19 mm H, A2, PU 1000 pcs | 7983222 19 | 2.2 mm | 19 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0151 EUR per piece1 PU = 15,12 EUR | 3 to 5 working days | |
| C 2.9 x 9.5 mm H, A2, PU 1000 pcs | 7983229 95 | 2.9 mm | 9.5 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0131 EUR per piece1 PU = 13,08 EUR | 3 to 5 working days | |
| C 2.9 x 13 mm Z, A2, PU 1000 pcs | 79832029 13 | 2.9 mm | 13 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0134 EUR per piece1 PU = 13,37 EUR | 3 to 5 working days | |
| C 2.9 x 16 mm H, A2, PU 1000 pcs | 7983229 16 | 2.9 mm | 16 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0148 EUR per piece1 PU = 14,83 EUR | 3 to 5 working days | |
| C 3.5 x 9.5 mm H, A2, PU 1000 pcs | 7983235 95 | 3.5 mm | 9.5 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0148 EUR per piece1 PU = 14,83 EUR | 3 to 5 working days | |
| C 3.5 x 13 mm H, A2, PU 1000 pcs | 7983235 13 | 3.5 mm | 13 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0154 EUR per piece1 PU = 15,41 EUR | 3 to 5 working days | |
| C 3.5 x 13 mm Z, A2, PU 1000 pcs | 79832035 13 | 3.5 mm | 13 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0154 EUR per piece1 PU = 15,41 EUR | 3 to 5 working days | |
| C 3.5 x 16 mm H, A2, PU 1000 pcs | 7983235 16 | 3.5 mm | 16 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0177 EUR per piece1 PU = 17,73 EUR | 3 to 5 working days | |
| C 3.5 x 16 mm Z, A2, PU 1000 pcs | 79832035 16 | 3.5 mm | 16 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0177 EUR per piece1 PU = 17,73 EUR | 3 to 5 working days | |
| C 3.5 x 19 mm H, A2, PU 1000 pcs | 7983235 19 | 3.5 mm | 19 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0195 EUR per piece1 PU = 19,48 EUR | 3 to 5 working days | |
| C 3.5 x 19 mm Z, A2, PU 1000 pcs | 79832035 19 | 3.5 mm | 19 mm | A2 / V2A | Packaging unit: 1000 pieces | 0,0195 EUR per piece1 PU = 19,48 EUR | 3 to 5 working days |
Description
Raised countersunk head tapping screws, DIN 7983, stainless steel A2 and A4: properties and use
Raised countersunk head tapping screws to DIN 7983 form their own mating thread in pre-drilled sheet metal; the head is slightly domed.
Versions and packaging units
| Version | Article number | EAN | Available as |
|---|---|---|---|
| C 2.2 x 9.5 mm H, A2 | 7983222 95 | 4043377169228 | Packaging unit 1000 pieces |
| C 2.2 x 19 mm H, A2 | 7983222 19 | 4043377169181 | Packaging unit 1000 pieces |
| C 2.9 x 9.5 mm H, A2 | 7983229 95 | 4043377169303 | Packaging unit 1000 pieces |
| C 2.9 x 13 mm Z, A2 | 79832029 13 | 4043377168337 | Packaging unit 1000 pieces |
| C 2.9 x 16 mm H, A2 | 7983229 16 | 4043377169242 | Packaging unit 1000 pieces |
| C 3.5 x 9.5 mm H, A2 | 7983235 95 | 4043377169433 | Packaging unit 1000 pieces |
| C 3.5 x 13 mm H, A2 | 7983235 13 | 4043377169310 | Packaging unit 1000 pieces |
| C 3.5 x 13 mm Z, A2 | 79832035 13 | 4043377168412 | Packaging unit 1000 pieces |
| C 3.5 x 16 mm H, A2 | 7983235 16 | 4043377169327 | Packaging unit 1000 pieces |
| C 3.5 x 16 mm Z, A2 | 79832035 16 | 4043377168429 | Packaging unit 1000 pieces |
| C 3.5 x 19 mm H, A2 | 7983235 19 | 4043377169334 | Packaging unit 1000 pieces |
| C 3.5 x 19 mm Z, A2 | 79832035 19 | 4043377168436 | Packaging unit 1000 pieces |
| C 3.5 x 25 mm H, A2 | 7983235 25 | 4043377169358 | Packaging unit 1000 pieces |
| C 3.9 x 32 mm Z, A2 | 79832039 32 | 4043377168559 | Packaging unit 1000 pieces |
| C 4.2 x 9.5 mm H, A2 | 7983242 95 | 4043377169686 | Packaging unit 1000 pieces |
| C 4.2 x 13 mm H, A2 | 7983242 13 | 4043377169570 | Packaging unit 1000 pieces |
| C 4.2 x 16 mm H, A2 | 7983242 16 | 4043377169587 | Packaging unit 1000 pieces |
| C 4.2 x 19 mm H, A2 | 7983242 19 | 4043377169594 | Packaging unit 1000 pieces |
| C 4.2 x 25 mm H, A2 | 7983242 25 | 4043377169617 | Packaging unit 1000 pieces |
| C 4.2 x 32 mm H, A2 | 7983242 32 | 4043377169624 | Packaging unit 500 pieces |
| C 4.8 x 13 mm H, A2 | 7983248 13 | 4043377169723 | Packaging unit 1000 pieces |
| C 4.8 x 19 mm H, A2 | 7983248 19 | 4043377169747 | Packaging unit 1000 pieces |
| C 4.8 x 25 mm Z, A2 | 79832048 25 | 4043377168788 | Packaging unit 500 pieces |
| C 4.8 x 32 mm H, A2 | 7983248 32 | 4043377169778 | Packaging unit 500 pieces |
| C 5.5 x 16 mm H, A2 | 7983255 16 | 4043377169884 | Packaging unit 1000 pieces |
| C 5.5 x 25 mm H, A2 | 7983255 25 | 4043377169914 | Packaging unit 500 pieces |
| C 5.5 x 25 mm Z, A2 | 79832055 25 | 4043377168931 | Packaging unit 500 pieces |
| C 5.5 x 32 mm H, A2 | 7983255 32 | 4043377169921 | Packaging unit 500 pieces |
| C 5.5 x 32 mm Z, A2 | 79832055 32 | 4043377168948 | Packaging unit 500 pieces |
| C 5.5 x 38 mm H, A2 | 7983255 38 | 4043377169938 | Packaging unit 500 pieces |
| C 5.5 x 38 mm Z, A2 | 79832055 38 | 4043377168955 | Packaging unit 500 pieces |
| C 6.3 x 38 mm H, A2 | 7983263 38 | 4043377170071 | Packaging unit 200 pieces |
| C 6.3 x 70 mm H, A2 | 7983263 70 | 4043377170118 | Packaging unit 200 pieces |
| C 6.3 x 90 mm H, A2 | 7983263 90 | 4043377170132 | Packaging unit 200 pieces |
| C 2.9 x 9.5 mm H, A4 | 7983429 95 | 4043377171184 | Packaging unit 1000 pieces |
| C 2.9 x 13 mm H, A4 | 7983429 13 | 4043377171115 | Packaging unit 1000 pieces |
| C 2.9 x 16 mm H, A4 | 7983429 16 | 4043377171122 | Packaging unit 1000 pieces |
| C 2.9 x 19 mm H, A4 | 7983429 19 | 4043377171139 | Packaging unit 1000 pieces |
| C 2.9 x 25 mm H, A4 | 7983429 25 | 4043377171153 | Packaging unit 1000 pieces |
| C 3.5 x 13 mm H, A4 | 7983435 13 | 4043377171191 | Packaging unit 1000 pieces |
| C 3.5 x 16 mm H, A4 | 7983435 16 | 4043377171207 | Packaging unit 1000 pieces |
| C 3.5 x 19 mm H, A4 | 7983435 19 | 4043377171214 | Packaging unit 1000 pieces |
| C 3.5 x 25 mm H, A4 | 7983435 25 | 4043377171238 | Packaging unit 1000 pieces |
| C 4.2 x 16 mm H, A4 | 7983442 16 | 4043377171405 | Packaging unit 1000 pieces |
| C 4.2 x 19 mm H, A4 | 7983442 19 | 4043377171412 | Packaging unit 1000 pieces |
| C 4.2 x 25 mm H, A4 | 7983442 25 | 4043377171436 | Packaging unit 1000 pieces |
| C 4.2 x 32 mm H, A4 | 7983442 32 | 4043377171443 | Packaging unit 500 pieces |
| C 4.2 x 50 mm H, A4 | 7983442 50 | 4043377171474 | Packaging unit 200 pieces |
| C 4.2 x 50 mm Z, A4 | 79834042 50 | 4043377170576 | Packaging unit 200 pieces |
| C 4.2 x 60 mm H, A4 | 7983442 60 | 4043377171481 | Packaging unit 200 pieces |
| C 4.8 x 13 mm H, A4 | 7983448 13 | 4043377171528 | Packaging unit 1000 pieces |
| C 4.8 x 19 mm H, A4 | 7983448 19 | 4043377171542 | Packaging unit 1000 pieces |
| C 4.8 x 22 mm H, A4 | 7983448 22 | 4043377171559 | Packaging unit 1000 pieces |
| C 4.8 x 25 mm H, A4 | 7983448 25 | 4043377171566 | Packaging unit 500 pieces |
| C 4.8 x 50 mm H, A4 | 7983448 50 | 4043377171603 | Packaging unit 200 pieces |
| C 4.8 x 60 mm H, A4 | 7983448 60 | 4043377171610 | Packaging unit 200 pieces |
| C 5.5 x 16 mm H, A4 | 7983455 16 | 4043377171689 | Packaging unit 1000 pieces |
| C 5.5 x 32 mm H, A4 | 7983455 32 | 4043377171726 | Packaging unit 500 pieces |
| C 5.5 x 38 mm Z, A4 | 79834055 38 | 4043377170835 | Packaging unit 500 pieces |
| C 6.3 x 13 mm H, A4 | 7983463 13 | 4043377171818 | Packaging unit 500 pieces |
| C 6.3 x 60 mm H, A4 | 7983463 60 | 4043377171900 | Packaging unit 200 pieces |
| C 6.3 x 70 mm Z, A4 | 79834063 70 | 4043377171016 | Packaging unit 200 pieces |
| C 6.3 x 90 mm H, A4 | 7983463 90 | 4043377171931 | Packaging unit 200 pieces |
We supply these parts in the stated packaging unit. Dimensions, material and strength of the selected version are listed in the Technical data tab.
Properties
- Length 9.5 to 90 mm
- Material A2 and A4
- Drive PH1, PZ1, PH2, PZ2, PH3, PZ3
- Packaging units 200, 500 and 1000 pieces
Areas of application according to the manufacturer
- Metal construction
Material and care
Stainless steel A2 corresponds to AISI 304 (V2A, material 1.4301). It is resistant to rust indoors, in outdoor weathering and in fresh water. In salt water and chloride-laden air it can show surface rust and pitting corrosion.
Stainless steel A4 corresponds to AISI 316 (V4A, material 1.4401). Its molybdenum content makes it considerably more corrosion-resistant than A2. It can be used in some chloride-laden environments. It is not suitable for swimming pools where chloride is used as a cleaning agent, and in many marine environments it too reaches its limits.
Do not connect stainless steel to galvanised steel or aluminium in a damp environment, otherwise contact corrosion threatens the less noble metal. Rinse with fresh water after exposure to salt water.
Product and safety information
Economic operator in the EU: Marinetech Edelstahlhandel GmbH & Co. KG, Marschgehren 16, 28779 BremenContact: info@steel-deal.de