
Raised countersunk head wood screws with slot, DIN 95, stainless steel A2 and A4
- Marinetech stainless steel
- Fast shipping
All versions
Enter a quantity and add several versions to the basket in one step. Clicking a version selects it in the purchase area above.
36 versions
| Version | Item no. | Diameter | Length | Material | Unit | Price | Delivery time | Quantity |
|---|---|---|---|---|---|---|---|---|
| 2.5 x 12 mm, A2, PU 500 pcs | 0095225 12 | 2.5 mm | 12 mm | A2 / V2A | Packaging unit: 500 pieces | 0,0331 EUR per piece1 PU = 16,57 EUR | 3 to 5 working days | |
| 2.5 x 16 mm, A2, PU 500 pcs | 0095225 16 | 2.5 mm | 16 mm | A2 / V2A | Packaging unit: 500 pieces | 0,0363 EUR per piece1 PU = 18,17 EUR | 3 to 5 working days | |
| 3.0 x 12 mm, A2, PU 200 pcs | 009523 12 | 3 mm | 12 mm | A2 / V2A | Packaging unit: 200 pieces | 0,0367 EUR per piece1 PU = 7,33 EUR | 3 to 5 working days | |
| 3.0 x 16 mm, A2, PU 200 pcs | 009523 16 | 3 mm | 16 mm | A2 / V2A | Packaging unit: 200 pieces | 0,0401 EUR per piece1 PU = 8,02 EUR | 3 to 5 working days | |
| 3.0 x 20 mm, A2, PU 200 pcs | 009523 20 | 3 mm | 20 mm | A2 / V2A | Packaging unit: 200 pieces | 0,0448 EUR per piece1 PU = 8,95 EUR | 3 to 5 working days | |
| 3.0 x 25 mm, A2, PU 200 pcs | 009523 25 | 3 mm | 25 mm | A2 / V2A | Packaging unit: 200 pieces | 0,0474 EUR per piece1 PU = 9,48 EUR | 3 to 5 working days | |
| 3.0 x 30 mm, A2, PU 200 pcs | 009523 30 | 3 mm | 30 mm | A2 / V2A | Packaging unit: 200 pieces | 0,05 EUR per piece1 PU = 10,00 EUR | 3 to 5 working days | |
| 4.0 x 20 mm, A2, PU 200 pcs | 009524 20 | 4 mm | 20 mm | A2 / V2A | Packaging unit: 200 pieces | 0,0599 EUR per piece1 PU = 11,98 EUR | 3 to 5 working days | |
| 4.0 x 30 mm, A2, PU 200 pcs | 009524 30 | 4 mm | 30 mm | A2 / V2A | Packaging unit: 200 pieces | 0,0727 EUR per piece1 PU = 14,54 EUR | 3 to 5 working days | |
| 4.0 x 40 mm, A2, PU 200 pcs | 009524 40 | 4 mm | 40 mm | A2 / V2A | Packaging unit: 200 pieces | 0,0890 EUR per piece1 PU = 17,79 EUR | 3 to 5 working days | |
| 4.0 x 50 mm, A2, PU 200 pcs | 009524 50 | 4 mm | 50 mm | A2 / V2A | Packaging unit: 200 pieces | 0,1125 EUR per piece1 PU = 22,50 EUR | 3 to 5 working days | |
| 4.5 x 20 mm, A2, PU 200 pcs | 0095245 20 | 4.5 mm | 20 mm | A2 / V2A | Packaging unit: 200 pieces | 0,0727 EUR per piece1 PU = 14,54 EUR | 3 to 5 working days | |
| 5.0 x 30 mm, A2, PU 200 pcs | 009525 30 | 5 mm | 30 mm | A2 / V2A | Packaging unit: 200 pieces | 0,1049 EUR per piece1 PU = 20,99 EUR | 3 to 5 working days | |
| 5.0 x 40 mm, A2, PU 200 pcs | 009525 40 | 5 mm | 40 mm | A2 / V2A | Packaging unit: 200 pieces | 0,1329 EUR per piece1 PU = 26,57 EUR | 3 to 5 working days | |
| 5.0 x 50 mm, A2, PU 200 pcs | 009525 50 | 5 mm | 50 mm | A2 / V2A | Packaging unit: 200 pieces | 0,1576 EUR per piece1 PU = 31,51 EUR | 3 to 5 working days | |
| 5.0 x 60 mm, A2, PU 200 pcs | 009525 60 | 5 mm | 60 mm | A2 / V2A | Packaging unit: 200 pieces | 0,2053 EUR per piece1 PU = 41,05 EUR | 3 to 5 working days | |
| 6.0 x 60 mm, A2, PU 200 pcs | 009526 60 | 6 mm | 60 mm | A2 / V2A | Packaging unit: 200 pieces | 0,3294 EUR per piece1 PU = 65,88 EUR | 3 to 5 working days | |
| 6.0 x 70 mm, A2, PU 100 pcs | 009526 70 | 6 mm | 70 mm | A2 / V2A | Packaging unit: 100 pieces | 0,4090 EUR per piece1 PU = 40,90 EUR | 3 to 5 working days | |
| 2.5 x 12 mm, A4, PU 500 pcsselected | 0095425 12 | 2.5 mm | 12 mm | A4 / V4A | Packaging unit: 500 pieces | 0,0532 EUR per piece1 PU = 26,60 EUR | 3 to 5 working days | |
| 2.5 x 16 mm, A4, PU 500 pcs | 0095425 16 | 2.5 mm | 16 mm | A4 / V4A | Packaging unit: 500 pieces | 0,0564 EUR per piece1 PU = 28,20 EUR | 3 to 5 working days | |
| 3.0 x 16 mm, A4, PU 200 pcs | 009543 16 | 3 mm | 16 mm | A4 / V4A | Packaging unit: 200 pieces | 0,0628 EUR per piece1 PU = 12,56 EUR | 3 to 5 working days | |
| 3.0 x 20 mm, A4, PU 200 pcs | 009543 20 | 3 mm | 20 mm | A4 / V4A | Packaging unit: 200 pieces | 0,0695 EUR per piece1 PU = 13,90 EUR | 3 to 5 working days | |
| 3.0 x 25 mm, A4, PU 200 pcs | 009543 25 | 3 mm | 25 mm | A4 / V4A | Packaging unit: 200 pieces | 0,0741 EUR per piece1 PU = 14,83 EUR | 3 to 5 working days | |
| 3.0 x 30 mm, A4, PU 200 pcs | 009543 30 | 3 mm | 30 mm | A4 / V4A | Packaging unit: 200 pieces | 0,0788 EUR per piece1 PU = 15,76 EUR | 3 to 5 working days | |
| 4.0 x 20 mm, A4, PU 200 pcs | 009544 20 | 4 mm | 20 mm | A4 / V4A | Packaging unit: 200 pieces | 0,0957 EUR per piece1 PU = 19,13 EUR | 3 to 5 working days | |
| 4.0 x 30 mm, A4, PU 200 pcs | 009544 30 | 4 mm | 30 mm | A4 / V4A | Packaging unit: 200 pieces | 0,1149 EUR per piece1 PU = 22,97 EUR | 3 to 5 working days | |
| 4.0 x 40 mm, A4, PU 200 pcs | 009544 40 | 4 mm | 40 mm | A4 / V4A | Packaging unit: 200 pieces | 0,1396 EUR per piece1 PU = 27,91 EUR | 3 to 5 working days | |
| 4.0 x 50 mm, A4, PU 200 pcs | 009544 50 | 4 mm | 50 mm | A4 / V4A | Packaging unit: 200 pieces | 0,1768 EUR per piece1 PU = 35,35 EUR | 3 to 5 working days | |
| 5.0 x 30 mm, A4, PU 200 pcs | 009545 30 | 5 mm | 30 mm | A4 / V4A | Packaging unit: 200 pieces | 0,1663 EUR per piece1 PU = 33,26 EUR | 3 to 5 working days | |
| 5.0 x 40 mm, A4, PU 200 pcs | 009545 40 | 5 mm | 40 mm | A4 / V4A | Packaging unit: 200 pieces | 0,2088 EUR per piece1 PU = 41,75 EUR | 3 to 5 working days | |
| 5.0 x 50 mm, A4, PU 200 pcs | 009545 50 | 5 mm | 50 mm | A4 / V4A | Packaging unit: 200 pieces | 0,2497 EUR per piece1 PU = 49,94 EUR | 3 to 5 working days | |
| 5.0 x 60 mm, A4, PU 200 pcs | 009545 60 | 5 mm | 60 mm | A4 / V4A | Packaging unit: 200 pieces | 0,3221 EUR per piece1 PU = 64,42 EUR | 3 to 5 working days | |
| 6.0 x 25 mm, A4, PU 200 pcs | 009546 25 | 6 mm | 25 mm | A4 / V4A | Packaging unit: 200 pieces | 0,2291 EUR per piece1 PU = 45,82 EUR | 3 to 5 working days | |
| 6.0 x 30 mm, A4, PU 200 pcs | 009546 30 | 6 mm | 30 mm | A4 / V4A | Packaging unit: 200 pieces | 0,2552 EUR per piece1 PU = 51,05 EUR | 3 to 5 working days | |
| 6.0 x 60 mm, A4, PU 200 pcs | 009546 60 | 6 mm | 60 mm | A4 / V4A | Packaging unit: 200 pieces | 0,5184 EUR per piece1 PU = 103,67 EUR | 3 to 5 working days | |
| 6.0 x 70 mm, A4, PU 100 pcs | 009546 70 | 6 mm | 70 mm | A4 / V4A | Packaging unit: 100 pieces | 0,6439 EUR per piece1 PU = 64,39 EUR | 3 to 5 working days |
Description
Slotted raised countersunk head wood screws, DIN 95, stainless steel A2 and A4: properties and use
Slotted raised countersunk head wood screws to DIN 95 have a slightly domed countersunk head.
Versions and packaging units
| Version | Article number | EAN | Available as |
|---|---|---|---|
| 2.5 x 12 mm, A2 | 0095225 12 | 4043377016508 | Packaging unit 500 pcs |
| 2.5 x 16 mm, A2 | 0095225 16 | 4043377016515 | Packaging unit 500 pcs |
| 3.0 x 12 mm, A2 | 009523 12 | 4043377016553 | Packaging unit 200 pcs |
| 3.0 x 16 mm, A2 | 009523 16 | 4043377016560 | Packaging unit 200 pcs |
| 3.0 x 20 mm, A2 | 009523 20 | 4043377016577 | Packaging unit 200 pcs |
| 3.0 x 25 mm, A2 | 009523 25 | 4043377016584 | Packaging unit 200 pcs |
| 3.0 x 30 mm, A2 | 009523 30 | 4043377016591 | Packaging unit 200 pcs |
| 4.0 x 20 mm, A2 | 009524 20 | 4043377016737 | Packaging unit 200 pcs |
| 4.0 x 30 mm, A2 | 009524 30 | 4043377016751 | Packaging unit 200 pcs |
| 4.0 x 40 mm, A2 | 009524 40 | 4043377016775 | Packaging unit 200 pcs |
| 4.0 x 50 mm, A2 | 009524 50 | 4043377016799 | Packaging unit 200 pcs |
| 4.5 x 20 mm, A2 | 0095245 20 | 4043377016836 | Packaging unit 200 pcs |
| 5.0 x 30 mm, A2 | 009525 30 | 4043377016973 | Packaging unit 200 pcs |
| 5.0 x 40 mm, A2 | 009525 40 | 4043377016997 | Packaging unit 200 pcs |
| 5.0 x 50 mm, A2 | 009525 50 | 4043377017017 | Packaging unit 200 pcs |
| 5.0 x 60 mm, A2 | 009525 60 | 4043377017031 | Packaging unit 200 pcs |
| 6.0 x 60 mm, A2 | 009526 60 | 4043377017345 | Packaging unit 200 pcs |
| 6.0 x 70 mm, A2 | 009526 70 | 4043377017369 | Packaging unit 100 pcs |
| 2.5 x 12 mm, A4 | 0095425 12 | 4043377017659 | Packaging unit 500 pcs |
| 2.5 x 16 mm, A4 | 0095425 16 | 4043377017666 | Packaging unit 500 pcs |
| 3.0 x 16 mm, A4 | 009543 16 | 4043377017703 | Packaging unit 200 pcs |
| 3.0 x 20 mm, A4 | 009543 20 | 4043377017710 | Packaging unit 200 pcs |
| 3.0 x 25 mm, A4 | 009543 25 | 4043377017727 | Packaging unit 200 pcs |
| 3.0 x 30 mm, A4 | 009543 30 | 4043377017734 | Packaging unit 200 pcs |
| 4.0 x 20 mm, A4 | 009544 20 | 4043377017871 | Packaging unit 200 pcs |
| 4.0 x 30 mm, A4 | 009544 30 | 4043377017895 | Packaging unit 200 pcs |
| 4.0 x 40 mm, A4 | 009544 40 | 4043377017918 | Packaging unit 200 pcs |
| 4.0 x 50 mm, A4 | 009544 50 | 4043377017932 | Packaging unit 200 pcs |
| 5.0 x 30 mm, A4 | 009545 30 | 4043377018113 | Packaging unit 200 pcs |
| 5.0 x 40 mm, A4 | 009545 40 | 4043377018137 | Packaging unit 200 pcs |
| 5.0 x 50 mm, A4 | 009545 50 | 4043377018151 | Packaging unit 200 pcs |
| 5.0 x 60 mm, A4 | 009545 60 | 4043377018168 | Packaging unit 200 pcs |
| 6.0 x 25 mm, A4 | 009546 25 | 4043377018403 | Packaging unit 200 pcs |
| 6.0 x 30 mm, A4 | 009546 30 | 4043377018410 | Packaging unit 200 pcs |
| 6.0 x 60 mm, A4 | 009546 60 | 4043377018465 | Packaging unit 200 pcs |
| 6.0 x 70 mm, A4 | 009546 70 | 4043377018489 | Packaging unit 100 pcs |
We supply these parts in the packaging unit stated. Dimensions, material and strength of the selected version are given in the Technical data tab.
Properties
- Length 12 to 70 mm
- Material A2 and A4
- Minimum tensile strength 500 N/mm²
- Drive slot
- Packaging units 100, 200 and 500 pcs
Areas of application according to the manufacturer
- Timber construction
Material and care
Stainless steel A2 corresponds to AISI 304 (V2A, material 1.4301). It is corrosion-resistant indoors, when exposed to the weather and in fresh water. In salt water and chloride-laden air it can show surface rust and pitting corrosion.
Stainless steel A4 corresponds to AISI 316 (V4A, material 1.4401). Its molybdenum content makes it considerably more corrosion-resistant than A2. It can be used in some environments containing chlorides. It is not suitable for swimming pools where chloride is used as a cleaning agent, and in many marine environments it too reaches its limits.
Do not connect stainless steel to galvanised steel or aluminium in a damp environment, otherwise contact corrosion threatens the less noble metal. Rinse with fresh water after exposure to salt water.
Product and safety information
Economic operator in the EU: Marinetech Edelstahlhandel GmbH & Co. KG, Marschgehren 16, 28779 BremenContact: info@steel-deal.de